The Smart Home Controller is the most innovative product within the xComfort series and enables all functions of a modern electrical installation, e.g. central display and operation, lighting, shading, energy monitoring, temperature regulation, scenarios, IP cameras, macros etc. You will need a LAN cable to connect the Smart Home Controller to a (WLAN) router.
Depending on the network in place, you can access the Smart Home Controller and the xComfort system via Smart Phone, Smart TV (complete browser), PC, laptop, tablets etc. either locally via WLAN, or remote via the Internet. For intuitive controlling, operating and displaying the system, an iOS APP (iPhone, iPad, iPod), an Android APP (Smartphone, tablets) as well as a Web browser (mobile devices, Desktop, PC, laptop, ...) is available.
Typical applications are:
Features | Smart Home Controller |
Bridge |
RF Commission Support | ✓ | |
Lighting / Dimming | ✓ | ✓ |
Shading function | ✓ | ✓ |
Heating | ✓ | ✓ |
Advanced Heating | ✓ | 2023 |
Cooling | ✓ | 2023 |
Alarm function | ✓ | |
Scenes | ✓ | ✓ |
Logic functions | ✓ | 2023 |
Macros | ✓ | |
Fixed push notifications | ✓ | ✓ |
Flexible push notifications | ✓ | |
Free push notifications | ✓ | |
Email notifications | ✓ | |
SMS notifications | ✓ | |
Amazon Alexa | ✓ | ✓ |
Google home | ✓ | |
Smart lock (Assa Abloy) | 2023 | |
WebGUI | ✓ | |
Master / client function | 2023 | |
Energy management and visualization of energy consumption | ✓ | 2023 |
Time / calendar control for lighting and heating | ✓ | ✓ |
System setup | MRF and webbrowser | Bridge App (embedded technology) |
Ability to configure actuators in App | ✓ | |
Ability to configure sensors in App | ✓ | |
Ability to set up rooms and devices in App | ✓ | |
Software updates | By webbrowser | By App |
Local control in App by WiFi | ✓ | ✓ |
App remote control via server | ✓ | ✓ |
Group function | ✓ (needs to be defined by the MRF) |
✓ |
Interconnectivity / Voice control | ✓ |
✓ |
Type | Smart Home Controller |
Bridge |
Add new RF devices | RF scanning or barcode scan by MRF | Learning mode or barcode scan by App |
RF Network setup (Sensor - Actuator connection) | By MRF | By App |
Switching actuator legacy generation | ✓ | |
Switching actuator next generation | ✓ | ✓ |
Dimming actuator legacy generation | ✓ | |
Dimming actuator next generation | ✓ | ✓ |
Shutter actuator legacy generation | ✓ | |
Shutter actuator next generation | ✓ | ✓ |
Analog actuator legacy generation | ✓ | |
Analog actuator next generation | ✓ | ✓ |
Analog Input | ✓ | |
Energy Measuring Sensor | ✓ | 2023 |
Motion Detect 1.0 | ✓ | ✓ |
Water Guard | ✓ | |
Weather Station | 2023 | |
Outdoor Sensor | 2023 | |
Supports old actuators | ✓ |
Smart Home Controller | Bridge |
|
System works without Ethernet connection to the controller | ✓ | ✓ |
System works without LAN connection to the controller | ✓ | ✓ |
Reception quality using the MRF | ✓ | |
Number of devices per controller | 99 devices | 160 devices (60 actuators and 100 sensors) |
Using ECI as a "parent/child" function with the expansion of 99 new data points per ECI | ✓ | |
Support for IP cameras | ✓ | |
Support for xStorage Home | ✓ |
Save energy and increase the comfort in your home with Eaton climate management solutions.